The following are divisions that will be used at the Team Canada Canadian tryouts.
***Age as of January 1st 2011***
***The weight divisions are for point sparring and continuous sparring***
***Competitors may enter as many divisions as they wish***
| Girls 12yrs & under | Boys 12yrs & under | Girls 13-17yrs | Boys 13-17yrs | Men 18yrs+ | Women 18yrs+ |
| Hard style | Hard Style | Hard Style | Hard Style | Hard Style | Hard Style |
| Chinese/Soft Style | Chinese/Soft Style | Chinese/Soft Style | Chinese/Soft Style | Chinese/Soft Style | Chinese/Soft Style |
| Korean Style | Korean Style | Korean Style | Korean Style | Korean Style | Korean Style |
| Free Style | Free Style | Free Style | Free Style | Free Style | Free Style |
| Extreme | Extreme | Extreme | Extreme | Extreme | Extreme |
| Traditional Weapons |
Traditional Weapons |
Traditional Weapons | Traditional Weapons | Traditional Weapons | Traditional Weapons |
| Creative Weapons | Creative Weapons | Creative Weapons | Creative Weapons | Creative Weapons | Creative Weapons |
| Musical Weapons | Musical Weapons | Musical Weapons | Musical Weapons | Musical Weapons | Musical Weapons |
| -25kg | -25kg | Girls 13-15yrs | Boys 13-15yrs | Men 35yrs+ | Women 35yrs+ |
| -30kg | -30kg | -45kg | -45kg | Traditional Forms | Traditional Forms |
| -35kg | -35kg | -50kg | -50kg | Traditional Weapons |
Traditional Weapons |
| -40kg | -40kg | -55kg | -55kg | Creative Weapons | Creative Weapons |
| -45kg | -45kg | -60kg | -60kg | Men 42yrs+ | Women 42yrs+ |
| -50kg | -50kg | +60kg | -65kg | Traditional Forms | Traditional Forms |
| +50kg | +50kg | Girls 16-17yrs | +65kg | Traditional Weapons | Traditional Weapons |
| -50kg | Boys 16-17yrs | Creative Weapons | Creative Weapons | ||
| Men 18yrs+ | Women 18yrs+ | -55kg | -55kg | Men 35yrs+ | Women 35yrs+ |
| -60kg | -50kg | -60kg | -60kg | -75kg / -85kg / +85kg | -60kg |
| -65kg | -55kg | -65kg | -65kg | +60kg | |
| -70kg | -60kg | +65kg | -70kg | Men 42yrs+ | Women 42yrs+ |
| -75kg | -65kg | +70kg | -75kg / -85kg / +85kg | -60kg | |
| -80kg | -70kg | +60kg | |||
| -85kg | +70kg | Men 48yrs+ | |||
| -90kg |
-75kg / -85kg / | ||||
| +90kg | +85kg |



